Carregando…
Foz do Iguaçu · Ciudad del Este · Puerto IguazúFriday, October 9, 2026US dollar R$ 5,01₲1.000 R$ 0,86$1.000 R$ 3,31Foz now 21°C cloudy
Border intelligence
Don't take our word for it. For each of the 22 public series we show the last update, the current value and the expected range. An automatic auditor checks everything daily, if data goes stale or out of range, it shows up here.
| Series | State | Updated | Current value | Source |
|---|---|---|---|---|
| US dollar in reais | Fresh | 5h agoOct 09, 2026 | 5.02 R$ | cotação comercial (ao vivo) |
| Peso argentino em reais | Fresh | 5h agoOct 09, 2026 | 0.0033 R$ | cotação comercial (ao vivo) |
| Guarani em reais | Fresh | 5h agoOct 09, 2026 | 0.0009 R$ | cotação comercial (ao vivo) |
| Blue dollar in Argentina | Fresh | 5h agoOct 09, 2026 | 1,540 ARS/USD | mercado blue (AR) |
| The Brazilian real's purchasing power on the border | Fresh | 15h agoOct 09, 2026 | 5.02 R$ | cotação comercial (série própria) |
| Weather in Foz do Iguaçu | Fresh | 5h agoOct 09, 2026 | 23 °C | previsão meteorológica (serviço aberto) |
| Movimento previsto na fronteira | Fresh | 5h agoOct 09, 2026 | - | Guia 3 (fusão) |
| Iguaçu River flow at the Falls | Fresh | 7h agoOct 09, 2026 | 5,055 m³/s | ANA (estação 65992502) |
| Itaipu power generation | Fresh | 2 days agoOct 08, 2026 | 284 GWh/dia | ONS |
| Itaipu reservoir | Fresh | yesterdayOct 09, 2026 | - | ONS |
| Flight arrivals in Foz do Iguaçu (SBFI) | Stale | 87 days agoJul 15, 2026✓ source checked 3 days ago | 795 /mês | ANAC (VRA) |
| Voos de Puerto Iguazú (IGR) | Fresh | 56 days agoAug 15, 2026✓ source checked 3 days ago | - | ANAC Argentina |
| Foz do Iguaçu Airport punctuality | Stale | 87 days agoJul 15, 2026✓ source checked 3 days ago | 80 % | ANAC (VRA) |
| Passengers at Foz do Iguaçu airport | Stale | 117 days agoJun 15, 2026 | 228,021 /mês | ANAC (Dados Estatísticos) |
| Gasoline price in Foz do Iguaçu | Fresh | 4 days agoOct 06, 2026 | 6.43 R$/l | ANP |
| Fuel price in Puerto Iguazú | Fresh | 4 days agoOct 06, 2026 | - | Sec. Energía (AR) |
| Inflation and purchasing power on the border | Fresh | 4 days agoOct 06, 2026 | 4.22 % | BCB + INDEC |
| Foz do Iguaçu foreign trade | Fresh | 4 days agoOct 06, 2026 | - | Comex Stat (MDIC) |
| Aduana de Ciudad del Este | Fresh | 56 days agoAug 15, 2026 | - | DNA (PY) |
| Hotelaria de Puerto Iguazú | Archived | archivedAug 15, 2025 | - | INDEC |
| Chegadas de turistas ao Paraná | Fresh | 56 days agoAug 15, 2026 | - | MTur |
| Contexto de Foz (população, PIB) | Fresh | 32 days agoSep 08, 2026 | - | IBGE SIDRA |
All series are downloadable as open CSV (CC BY 4.0) and reachable via the public API. The audit runs daily through our accuracy method.